Congratulations to all of our wonderful athletes for giving their all last weekend at the LAVic State Track & Field Championships. Under clear blue skies our athletes produced many tremendous performances and lots of PB's, surprising and delighting both the athletes and their families. Although we didn't have a medallist, we had several kids who went very close. The weekend proved to be an excellent opportunity for our athletes to challenge themselves and improve their performances, up against the best kids from across the state at the state's best athletics venue.
A big thank you to all parents who performed duties over the weekend (especially in light of some cancellations) and to Kelda Robinson for her tremendous effort as our Team Manager, all of which allows our athletes access to participate in these terrific events.
| ATHLETE | Event 1 | Event 2 | Event 3 | Event 4 |
| Lachlan Attard U12 | 1500m 11th 5:01.18 | 400m 16th 1:06.37 | 800m 9th 2:28.16 | |
| Maeve Bousie U12 | HJ 6th 1.35m | |||
| Daniel Copsey U15 | HJ 11th 1.55m | TJ 12th 10.84m | ||
| Ashley D'Augello U11 | 1500mW 17th 9:49.98 | |||
| Dylan Epifano U13 | 400m 4th 56.86 | LJ 4th 5.31m | ||
| Jannik Ernst U11 | 400m 16th 1:10.23 | 800m 11th 2:39.53 | ||
| Riley Guerin U14 | 1500m 19th 4:59.17 | |||
| Nick Kaklamanis U12 | 60mH 15th 10.89 | 80mH 11th 13.99 | LJ 21st 3.75m | |
| Eirini Kosmidis U11 | Jav 22nd 11.10m | |||
| Declan Lucas U11 | HJ 17th 1.20m | Jav 21st 17.27m | ||
| Jimmy Manias U14 | Jav 9th 30.28m | LJ 14th 4.64m | ||
| Muhammad Nadeem U10 | HJ 18th 1.15m | |||
| Archie Noakes U10 | 1100mW 10th 7:50.84 | 80mH 20th 16.53 | ||
| Ben Pascoe U9 | Discus 5th 22.88m | HJ 16th 1.10m | TJ 23rd 6.99m | |
| Isobel Potter U9 | 60mH 17th 12.60 | LJ 18th 3.11m | ||
| Isabelle Raines U12 | 100m 12th 14.02 | 200m 13th 29.76 | 400m 19th 1:08.92 | 70m 10th 10.33 |
| Alessio Rinaudo U15 | 300mH 6th 43.81 (43.74 heat) | 100mH 15th 16.32 | 400m 12th 1:01.33 | |
| Emilio Rinaudo U13 | Jav 7th 31.25m | SP 9th 10.36m | ||
| Giulio Rinaudo U9 | SP 21st 5.92m | |||
| Tye Robinson U11 | 60mH 16th 11.32 | |||
| Lara Ryan U12 | Jav 17th 19.86 | |||
| Vishnu Satish U14 | 300mH 4th 45.49 | |||
| Samuel Scroggie U11 | 1500m 23rd 5:43.02 | HJ 19th 1.15m | ||
| Thomas Scroggie U13 | 1500m 15th 4:59.57 | HJ 21st 1:35m | Jav 13th 23.47m | |
| Leo Sekhon U11 | Jav 19th 18.49m | |||
| Maggie Styles U12 | HJ 15th 1.25m | |||
| Anh Vo U10 | HJ 11th 1.10m | |||
| Shaun Warren U12 | HJ 22nd 1.25m | |||
| Catie Warrick U10 | 60mH 15th 12.25 | 80mH 14th 16.46 | ||
| Jack Warrick U12 | 60mH 6th 10.25 | 80mH 7th 13.72 (13.54 heat) |
Sorry about the lack of pics...............if you have some of your own pics please feel free to send to This email address is being protected from spambots. You need JavaScript enabled to view it.







