The Coburg Committee is made up of parent members from our 6 clubs. We meet on the 3rd Wednesday of each month from 7:30pm and work together as a team to bring competition to our athletes. You can find details of each committee member on the Participate tab under Contact Details.
After the 2018 AGM, there are still some vacancies on our committee. We encourage parents to join and assist. We will help you and it is a great experience being a member.
| CENTRE NAME : | Coburg | |
| Mailing address: | PO Box 5235 LPO | Moreland West 3055 |
| Position | Name | Contact number |
| President | Geoff Warrick | 0402 474 914 |
| Secretary | ||
| VP - Operations | Deb Clarke (CSO) | 0415 850 291 |
| VP - Competition | Martin O'Malley | 0450 830 065 |
| Registrar | Terry Cleve | 0422 873 077 |
| Finance Mgr | Kathleen Marsh | 0417 557 302 |
| Team Manager | Leigh Tracy | 0412 587 283 |
| Team Manager / publiciations | Aislinn Breen (CSO) | 0402 182 642 |
| Fundraising/social events | Helen Politis | 0433 162 169 |
| Chief Time Keeper | Andrew Hudson | 0418 817 098 |
| Chief of Officials | Paul Vogl | 0434 604 748 |
| Assistant Competition | Matt Vernal | 0466 624 970 |
| Social Media | Kirsty Johns | 0417 128 018 |
| Technical & Equip Manager | ||
| Recording & Results Manager |
CSO = Child Safety Officer